Best Choice Products Adjustable Kick Scooter for Ages 8+, Teens, Adults
Category: cosotwer 26 inch
8-inch wheels support a durable steel deck, complete with front-end suspension, low-friction ABEC-9 bearings, and a reliable 220-pound capacity, ensuring a TOP-QUALITY RIDE.
Designed to LAST, this scooter boasts padded handlebars, heat-treated brakes, and locking, foldable y-style handlebars, providing a smooth and controlled riding experience.
The PORTABLE DESIGN allows you to take your fun on the go. Fold the scooter and throw it over your shoulder for convenient carrying.
Suitable for kids 8 years and older, this ADJUSTABLE HEIGHT scooter can be tailored to their growing height, ensuring a comfortable and enjoyable ride as they develop their skills.
With its EASY SETUP & STORAGE, this scooter can be folded into a lightweight (9-pound) package, making it a hassle-free addition to any outdoor play session. The overall dimensions of the scooter are 36"(L) x 20.5"(W) x 42.5"(H), and it has a WEIGHT CAPACITY of 220 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
color | Blue | ||||
age_range_description | Adult, Kid, Teen | ||||
special_feature | Portable, Adjustable Handlebar Height | ||||
weight_limit | 220 Pounds | ||||
number_of_wheels | 2 | ||||
wheel_material | Alloy Steel | ||||
frame_material | Aluminum, Alloy Steel | ||||
item_weight | 9.2 Pounds | ||||
handlebar_type | Adjustable | ||||
wheel_size | 8 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
recommended_uses_for_product | Outdoor play | ||||
manufacturer | Best Choice Products | ||||
upc | 842957131341 | ||||
item_package_dimensions_l_x_w_x_h | 34.2 x 13.5 x 4.9 inches | ||||
package_weight | 11.35 Pounds | ||||
item_dimensions_lx_wx_h | 36 x 20.5 x 42.5 inches | ||||
brand_name | Best Choice Products | ||||
material | Aluminum | ||||
part_number | SKY6719 | ||||
customer_reviews |
| ||||
best_sellers_rank | #47,420 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #181 in Kick Scooters | ||||
date_first_available | November 2, 2022 |